Our product range includes a wide range of brassinosteroide 0.01% greenchem biotech, npk 19 19 19 fertilizer, folic acid powder and polyglutamic acid from bacillus subtilis liquid.
₹ 1900 / Kg Get Latest Price
| Technical Content | homo Brassinosteroids |
| Grade Standard | Bio Tech Grade |
| Form | Powder |
| Packaging Size | 1 kg |
| Target Crops | Vegetables |
| Color | White |
| Application | Drip Irrigation, Foliar Spray, Soil Application, Fertigation, Seed Treatment |
| Usage/Application | Agriculture |
| Target Crop | All Crops |
| Packaging Type | Bag |
| Brand | greenchem biotech |
| Shelf Life | 1 Year |
| Dosage | 1 kg per 40 liter water |
| Features | Fruit Size and Yield Growth |
| Country of Origin | Made in India |
| Pack Type | pouch |
| Manufacutred By | Greenchem Biotech |
Minimum order quantity: 1 Kg
₹ 90 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Application Method | Drip Fertigation |
| Target Crops | Vegetables |
| Grade Standard | Industrial Grade |
| Crop Type | Horticulture, All Crops |
| NPK Ratio | 19:19:19 |
| Color | Pink |
| Certification | FCO Approved |
Minimum order quantity: 100 Kg
₹ 4500 / Kg Get Latest Price
| Grade Standard | Industrial |
| Purity | 98% |
| Packaging Type | Bag |
Minimum order quantity: 1 Kg
Prabhakar Raut (Director)
Greenchem Biotech
Milkat No.385, At Post Lavale, Raut Wadi, Tal Mulashi
Pune - 411042, Maharashtra, India