Our product range includes a wide range of liquid sulphur fungicides, oenanthol bisulphate 98 % organic fungicide, 98% pspa kh2po3 tech organic fungicide, 99% liquid pspa - 40% fungicides, 20% oenanthol bisulphate fungicides and black liquid fungicides (fs8).
₹ 45 / Litre Get Latest Price
| Grade | Lq Sulpher |
| Formulation Type | Suspension Concentrate (SC) |
| Form | Liquid |
| Sulphur Content | 20 -25 % |
| Pack Size | 25 LTR |
| Composition Type | Liq Sulpher 20-25% |
| Technical Name | Sulphur Liquid 25% |
| Target Disease | Rust, Leaf Spot, Powdery Mildew, Scab, Mite Management |
| Application Method | Foliar Spray, Drip Irrigation |
| Packaging Type | Drum |
| Purity | 99% |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Packaging Size | 25kg |
| Shelf Life | 36 Months |
| Manufactured By | Greenchem Biotech |
Minimum order quantity: 200 Litre
₹ 900 / Kg Get Latest Price
| Formulation | Wettable powder |
| Form | Powder |
| Target Disease | Powdery mildew, Leaf spot, Rust, Root rot, Blight, Downy mildew, Wilt, Anthracnose, Canker, Fruit rot |
| Crop | Vegetables mix, Cotton, Paddy, Wheat, Tomato, Apple, Soybean, Grapes, Groundnut, Chilli |
| Composition Type | Botanical |
| Packaging Size | 25 kg |
| Active Ingredient | botanical |
| Organic Certification | Non-certified organic |
| Application Method | Drip irrigation, Seed treatment, Foliar spray, Fertigation, Seedling dip, Soil drenching |
| Technical Name | Oenanthol Bisulphate 98% WP |
| Color | White |
| Origin | India |
| Purity | 20% Wt/wt |
| Shelf Life | 36 Months |
Minimum order quantity: 100 Kg
₹ 220 / Kg Get Latest Price
| Composition Type | Biochemical |
| Packaging Type | Bag |
| Usage/Application | Pspa - KH2PO3 tech 98% |
| Form | Powder |
| Purity | 98% |
| Grade | Industrial Grade, AGRI, Tech, etc |
| Brand | Greenchem Biotech |
Name: Potassium Salt Of Phosphonic Acid/ PSPA/ Potassium Phosphonate
Formula: KH2PO3
M Wt - 120.08
CAS No: 13977-65-6
Descreption : White free flowing hygroscopic powder
PH- 5.5 to 6.5
Purity :98%
Packing : 25 Kg HDPE BAG
₹ 96 / Kg Get Latest Price
| Form | Liquid |
| Composition Type | Biochemical |
| Crop | Vegetables |
| Technical Name | P205 Liquid Fungicides |
| Purity | 99% |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Shelf Life | 3 Years |
| Pack Type | Packet |
| Manufactured By | Greenchem Biotech |
₹ 175 / Kg Get Latest Price
| Formulation | Wettable powder |
| Form | Powder |
| Target Disease | Blight, Fruit rot, Canker, Leaf spot, Wilt, Anthracnose, Downy mildew, Powdery mildew, Root rot, Rust |
| Composition Type | Mineral-based |
| Crop | Vegetables |
| Active Ingredient | OENANTHOL BI SULPHITE 20% W/W |
| Organic Certification | Non-certified organic |
| Application Method | Soil drenching, Seedling dip, Fertigation, Seed treatment, Drip irrigation, Foliar spray |
| Technical Name | Oenanthol Bisulphate 20 WP |
| Grade Standard | Organic |
| Shelf Life | 4 years |
| Origin | India |
| Dosage | 500 g/acre |
| Packaging Size | 25kg |
| Product Packaging Type | Bag |
| Color | White |
| Purity | 20% |
Minimum order quantity: 100 Kg
Oenanthol Bisulphate 20%w/w ( Fungicide)
Description: White free flowing powderPenetrates plant tissues and provides internal protection against fungal pathogens, especially effective against root and soil-borne diseases.
Broad-Spectrum Control
Effective against a wide range of fungal diseases such as damping-off, root rot, collar rot, and wilt in various crops.
Promotes Root Health
Enhances root development by protecting against fungal infections in the root zone, improving nutrient and water uptake.
Safe for Seed and Soil Treatment
Commonly used for seed treatment, soil drenching, or root dipping before transplanting to prevent early-stage fungal attacks.
Low Phytotoxicity and Eco-Safety
When used as recommended, it is safe for plants and has minimal environmental impact.
₹ 125 / Kg Get Latest Price
| Formulation | SC (Suspension Concentra |
| Composition Type | Botanical |
| Technical Name | Fungicide |
| Mode of Action | Contact, Systemic, Protective, Curative |
| Form | Liquid |
| Packaging Type | Drum |
| Type | Semi synthetic |
| Active Ingredient | OE 7% |
| Target Disease | Anthracnose, Leaf Spot, Scab, Downy Mildew, Blight, Root Rot, Dieback, Rust, Wilt, Powdery Mildew |
| Crop | Vegetables |
| Target Crop | Vegetables, Grapes, Potato, Mango, Paddy, Tomato, Cotton, Groundnut, Chilli |
| Grade Standard | Organic |
| Model No | FS-8 |
| Manufactured By | Greenchem Biotech |
| Purity | 98% |
Minimum order quantity: 100 Kg
₹ 175 / Kg Get Latest Price
| Technical Name | Herb Fungicide |
| Packaging Size | 25 kg |
| Source | Plant Based |
| Types | Curative, Preventive |
| Grade Standard | Bio-Tech Grade |
| Purity | 95% |
| Crop | Vegetables |
| Packaging Type | Loose |
| PH Value | 6 pH |
Minimum order quantity: 25 Kg
Organic Herbal Fungicide/ Antimicrobial /Viricide
Applications: It is both Preventive and Curative in action. It exhibits strong fungicidal activity by inhibiting spore germination. Stroke prevents and cures a large numbers of diseases like Tikka, Rust ,Blight, Downey Mildew, Powdery. Mildew, Spot ,Damping off, Rot, Anthracnose , Pythium etc. of cereals, pulses, fruit crops orchards and ornamental flower crops. Superb Results obtained with Neem ex
DOSE: 1.5:1000 - foliar spray. Apply thrice at 3 to 4 days interval in case of severe attack
₹ 160 / Kg Get Latest Price
| Formulation Type | SC |
| Grade Standard | AGRO |
| Active Ingredient | 70% |
| Pack Size | 20 L |
| Packaging Size | 200 kg |
| Packaging Details | Can /BRL |
| Purity | 70%w/w |
| Packaging Type | HDPE Drum |
| Application | Industrial, Fertilizer, Phytophthora control |
| Usage/Application | Agro Chemical Industry |
| Country of Origin | India |
| Shelf Life | 36 months |
| Form | Liquid SC |
| CAS No | 13977-65-6 |
| Grade | Industrial Grade |
| Purity/Concentration | 99% |
Minimum order quantity: 25 Kg
Prabhakar Raut (Director)
Greenchem Biotech
Milkat No.385, At Post Lavale, Raut Wadi, Tal Mulashi
Pune - 411042, Maharashtra, India