Our product range includes a wide range of biosol - stabilizer.
₹ 430 / Kg Get Latest Price
| Stabilizer Type | Liquid formulations Stabilizer n PRESERVATIVES |
| Application Industry | LIQUID GEL FORMULATIONS |
| Active Content | 20X |
| Grade Standard | Bio Tech Grade |
| Form | Liquid |
| Packaging Size | 5 liter,25 liter,50 ,200 liter |
| Target Crops | Agro Input Formulations |
| Functions | PRESERVATION SHELF LIFE ENHANSCEMENT |
| Material | liquid |
| Color | Faint Green to yellow |
| Packaging Type | Plastic container |
| Usage/Application | Agriculture |
| Appearance | clear Transparent liquid |
| Chemical Name | Bisol Stabilizer |
| Shelf Life | 3 year |
| PH Value | neutral |
| Purity | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Deascreption - Clear Transparent to Greenish Liquid.
PH= Nutral
density = 1.02 to 1.1
Biological Solution to stabilize microbilal growth. Bisol is designed and being used to enhance shelf life of the product. It protect product from foul odour, gas release within and bottle shriking.
Dose: 0.5 to 1%
Packing: 5 lit, 25 liter, 50 liter, 200 liter.
Prabhakar Raut (Director)
Greenchem Biotech
Milkat No.385, At Post Lavale, Raut Wadi, Tal Mulashi
Pune - 411042, Maharashtra, India